The following is today's available 409 tonnage list for the Suddath Military Group. We encourage you to check frequently since this list is updated throughout the day in an effort to provide you the most recent available tonnage. To commit to hauling a shipment, please call 904-390-7100, 8-5 EST. If after hours, simply e-mail your request to: edootson@suddath.com or wfeltham@suddath.com. We will respond to you as quickly as possible.
 
Pick Up
Date
Area Load ID Order#  Origin Destination RDD Weight % CAD
05/23/07 1 East 9289 J7000157 MAXWELL AFB,  AL EGLIN AFB,  FL 05/28/07 6594 200 0
06/06/06 1 East 9260 1701-122-6 MONTGOMERY,  AL ALEXANDRIA,  VA 06/16/06 2100 200 0
05/31/06 1 East 9277 Z5000189-- a Tuscaloosa,  AL Norfolk,  VA 061206 2840 100 0
05/08/07 1 East 9291 1708-148-7 JACKSONVILLE,  FL ARLINGTON HEIGHTS,  IL 05/24/07 1800 200 0
06/06/06 1 East 9269 1734-241-6 JACKSONVILLE,  FL MEQUON,  WI 06/26/06 1450 170 0
01/01/09 1 East 9278 112233 Jax,  FL Jax,  FL 01/01/09 1000 999 01/01/09
05/26/06 1 East 9251 1726-185-6 Miami,  FL Memphis,  TN 060606 3000 200 0
05/26/06 1 East 9262 1733-442-6- -A MIAMI,  FL NORFOLK,  VA 06/05/06 1800 200 0
05/26/06 1 East 9283 1726-185-6 Miami,  FL Memphis,  TN 06/06/06 3000 200 0
06/07/06 1 East 9272 1801-274-6 NICEVILLE,  FL FORT RILEY,  KS 06/07/06 2000 165 0
05/19/06 1 East 9255 1732-210-6 Pensacola,  FL Kingsville,  TX 05/30/06 4000 125 0
05/26/06 1 East 9263 1733-475-6 PENSACOLA,  FL CHERRY POINT,  NC 06/09/06 1590 180 0
06/02/06 1 East 9267 1759-190-6 SPRING HILL,  FL FORT DRUM,  NY 06/13/06 5700 190 0
05/31/06 1 East 9264 1733-458-6- -A WESTON,  FL COLORADO SPRINGS,  CO 06/13/06 5000 200 0
05/22/06 1 East 9240 X6000222 HEPHZIBAH,  GA PRAIRIE,  MS 05/30/06 4000 200 0
09/15/06 1 East 9288 1731-236-6- -a O/F SAVANNAH,  GA FORT BLISS,  TX 09/27/06 2380 200 0
06/01/06 1 East 9266 1702-240-6- -A VALDOSTA,  GA FAIRCHILD AFB,  WA 06/20/06 1560 200 0
06/09/06 1 East 9274 1802-107-6 BOLINGBROOK,  IL PENSACOLA,  FL 06/27/06 1000 180 0
06/05/06 1 East 9268 1807-143-6 WILMETTE,  IL VIRGINIA BEACH,  VA 06/23/06 1500 180 0
05/26/06 1 East 9257 T6000097- -A DE RIDDER,  LA CIRCLEVILLE,  OH 06/12/06 1080 190 0
06/08/06 1 East 9273 1801-313-6 FORT POLK,  LA GRAND BLANC,  MI 06/26/06 5000 190 0
06/02/06 1 East 9276 E6000274 Aberdeen,  MD Lithonia,  GA 061206 2060 180 0
6/30/06 1 East 9285 1809-56-6 Baltimore,  MD Oklahoma City,  OK 7/11/06 5900 125 0
7/1/06 1 East 9286 1807-81-6-B Odenton,  MD Warren AFB,  WY 7/11/06 1000 110 0
05/18/06 1 East 9254 1809-10-6 (O/F) Rockville,  MD Elizabethtown,  KY 05/26/06 4000 will 140 0
[1/2]